Newberry County Development Activity | |||
---|---|---|---|
Date | Company/Product | Investment/Type | Jobs |
8/2020 | KRA Operations Components for Home Appliances | $11.5 Million / New Industry | 57 |
6/2020 | American Appliance Components for Home Appliances | $1.1 Million/ New Industry | 34 |
2019 | MM Technics Components for Automotive Industry | $5 Million/ Expansion | 35 |
2019 | Metal Masters Metal Products | $2 Million/ Expansion | 20 |
2019 | Hecate Solar | $5 Million/ New Industry | 0 |
8/2019 | Big Gun Robotics Robotic Welding | $3.6 Million/ Expansion | 11 |
2018 | Pioneer Frozen Foods Dough Products | $6 Million/ Expansion | 0 |
10/2017 | Trucast Components for Automotive Engines and Power Generation | $3 Million/ Expansion | 10 |
6/2017 | Samsung Electronics Digital Appliances | $380 Million/ New Industry | 954 |
12/2016 | MM Technics Metal Stamping for Vehicle Components | $13 Million / New Industry | 65 |
10/2016 | West Fraser Lumber & Wood By-Products | $33 Million/ Expansion | 0 |
07/2016 | ThermaFlo, Inc. Industrial Steam and Fluid Systems | Undisclosed / New Industry | 20 |
03/2016 | Falcon Boats Boat Manufacturer | $1.5 Million / New Industry | 35 |
07/2015 | Sea Pro Boats Boat Manufacturer | $5.5 Million / New Industry | 238 |
11/2014 | Kiswire Inc. Bead Wire | $30 Million / Expansion (Phase II) | 45 |
10/2014 | Metal Masters Metal Products | $3 Million / Expansion | 20 |
2014 | West Fraser Lumber and Wood Products | $27.7 Million/ Expansion | 0 |
01/2013 | Kiswire, Inc. Steel Cord | $15,000,000 Expansion | 30 |
12/2011 | Kiswire, Inc. Bead Wire | $2,500,000 Expansion | 0 |
03/2010 | Caterpillar Generator Sets | NA Expansion | 500 |
02/2010 | OTR Wheel Engineering Wheel Assemblies | NA New | 5 |
09/2009 | Dalkotech Inc. Welded Components | $600,000 New | 50 |
10/2008 | Rollcast Energy Biomass Energy | $170,000,000 New | 27 |
06/2008 | Trucast, Inc. Turbocharger Wheels | $5,000,000 Expansion | 0 |
11/2007 | Kraft Foods Food Processing | $115,000,000 Expansion | 1,000 |
06/2007 | Schweitzer-Mauduit International, Inc. Coated/Banded Specialty Paper | $21,000,000 New | 50 |
06/2007 | Nasmyth Group Ltd. Precision Engineered Components | $25,000,000 New | 100 |
04/2007 | Pioneer Frozen Food Frozen Food Products | $11,500,000 Expansion | 25 |
03/2006 | Renfro Corporation Hosiery | $1,000,000 Expansion | 30 |
10/2005 | Caterpillar Diesel Generator Sets | $20,000,000 New | 187 |
06/2005 | Seal King Group Pressure Sensitive Tape | $3,000,000 Expansion | 10 |
12/2004 | Precision Composites Fiberglass Poles | $1,000,000 Expansion | 53 |
11/2004 | International Paper Lumber Mill | $12,300,000 Expansion | 0 |
10/2004 | Genlyte Thomas Fiberglass Utility Poles | $7,500,000 | 100 |
08/2004 | Kiswire, Inc Spring and Beard Wire | $2,000,000 Expansion | 20 |
04/2003 | Sea Boss Boats Boat Maufacturing | $600,000 New | 40 |
02/2003 | Komatsu Backhoes, small loaders & mini-excavators | NA Expansion | 18 |
05/2002 | Pioneer Frozen Foods Frozen Dough & Baked Products | $32,500,000 New | 143 |
10/2001 | Sea Pro Boats Recreational Boats | $4,000,000 Expansion | 50 |
06/2001 | Kiswire, Inc. Bead Wire | $4,500,000 Expansion | 15 |
10/2000 | Komatsu, Ltd. Utility Equipment | $20,000,000 New | 272 |
01/1999 | Golden Lady Sheer Hosier, Tights | $5,000,000 New | 0 |
09/1998 | McKechnie Vehicle Components Fluid Power Handling Division | $3,944,000 Expansion | 15 |
12/1997 | FG Wilson Diesel Generator Sets | $40,000,000 New | 500 |
10/1997 | Kiswire, Inc Wire Products | $20,000,000 New | 50 |
09/1997 | Westpoint Stevens Yarn | $5,000,000 Expansion | 0 |
07/1997 | Beal Lumber Sawmill | $1,000,000 Expansion | 25 |
07/1997 | Confalonieri Laminates | $15,000,000 New | 35 |
07/1996 | Precision Fiberglass Fiberglass Rods | $1,300,000 Expansion | 28 |
07/1996 | ISE America Eggs | $13,500,000 Expansion | 15 |
04/1996 | Trucast Turbine Casting | $5,000,000 New | 70 |
01/1996 | Oregon-Canadian Lumber Specialized Wood Products | $700,000 New | 15 |
49°
clear sky