Available Sites
Site Name | Address | Available Acres | Zoning |
---|---|---|---|
Fretwell Sites | SC Hwy 219 and I-26 Newberry, SC | 900.00 acres | Agricultural |
Mid-Carolina Commerce Park II | SC HWY-773 SC 29127 Newberry County | 0.00 acres | Industrial |
Newberry South Industrial Site | Hwy 34 BY-PASS Newberry, SC 29108 Newberry County | 192.45 acres | |
Boyd’s Crossing Rail Site | CR Koon Hwy Newberry, SC 29108 Newberry County | 80.00 acres | Industrial |
Dickert Rail Site | US Hwy 76 & Old Whitmire Hwy., Newberry, SC 29108 | 70.00 acres | Industrial |
Griffin Tract | I-26/SC Hwy 121 SC 29108, Newberry County | 181.00 acres | R-2 |
I-26 Public Works Site | 11494 Hwy 34 Newberry, SC 29108, Newberry County | 65.00 acres | Basic, Industrial |
Mid Carolina Commerce Park | SC Hwy 773 & I-26 Prosperity, SC 29127, Newberry County | 381.00 acres | Basic, Industrial |
Suber Site | SC Hwy 121 Whitmire, SC 29178 | 70.00 acres | Rural |
Leaman Site | Horseshoe Circle Whitmire, SC 29178, Newberry County | R-2, Rural | |
Carlton Industrial Site | SC Hwy 34/121 Newberry, SC 29108, Newberry County | 119.00 acres | Basic, Industrial |
Available Buildings
Building Name | Address | Available SF | Zoning |
---|---|---|---|
182 Bluewater Dr. | 182 Bluewater Drive Newberry, SC 29108, Newberry County | 189,000 sq. ft. | Industrial |
1303 Main Street, Newberry | 1303 Main St. Newberry, SC 29108, Newberry County | 17,000 sq. ft. | |
First Community Bank Call Center | 1735 Wilson Rd. Newberry, SC 29108, Newberry County | 13,340 sq. ft. | Commercial |
1930 Main St. | 1930 Main St. Newberry, SC 29108, Newberry County | 7,200 sq. ft. | Commercial |
1318 Main St. | 1318 Main St. Newberry, SC 29108, Newberry County | 4.000 sq. ft. | |
Griffin Building | 177 Thomas Griffin Rd. Newberry, SC 29108, Newberry County | 3,261 sq. ft. | Industrial |