ST # | SERVICE | CHIEF ASST. CHIEF | LAT/LONG | STATION'S MAILING ADDRESS | STATION'S PHYSICAL ADDRESS | LOCATION DIRECTIONS |
---|---|---|---|---|---|---|
1 | Friendly Fire Department | Daniel Werts | 34° 274854 -81° 622174 | 247-A Alvin Hipp Rd Newberry, SC 29108 | 919 Harrington St Newberry, SC 29108 | Located in the NW intersection of Harrington St & Nance St |
2 | Prosperity Fire Department | Robert Dennis | 34° 208078 -81° 533664 | PO Box 36 Prosperity, SC 29127 | 118 McNeary St Prosperity, SC 29127 | Located N of Broad St on the W side |
Stoney Hill Fire Sub-Station | Robert Dennis | 34° 158047 -81° 586918 | PO Box 36 Prosperity, SC 29127 | 88 Harmon's Quarter Rd Prosperity, SC 29127 | Located S of Stoney Hill Rd on the E side | |
3 | Whitmire Fire Department | Ray Ellison | 34° 502855 -81° 613687 | 199 Gilliam St Whitmire, SC 29178 | 199 Gilliam St Whitmire, SC 29178 | Located E of Main St on the N side |
Indian Creek Sub-Station | Ray Ellison | 34.401469 -81.573181 | 199 Gilliam Street Whitmire, SC 29178 | 19324 US 176 Newberry, SC 29108 | Located SE of SC 121 on the SW side | |
4 | Pomaria Fire Department | Barry Richardson | 34° 263605 -81° 415374 | 241 Holloway St Pomaria, SC 29126 | 241 Holloway St Pomaria, SC 29126 | Located N of Main St on the W side |
Peak Fire Sub-Station | Barry Richardson | 34° 241570 -81-323500 | 241 Holloway St Pomaria, SC 29126 | 56 Rivers St Peak, SC 29122 | Located in the SE intersection of River St & Suber St | |
Ray Leitzsey Sub-Station | Barry Richardson | 34.311917 -81.396846 | 241 Holloway St Pomaria, SC 29126 | 1163 Leitzsey Road Pomaria, SC 29126 | Located N of Hughey Ferry Rd on the W side | |
5 | Consolidated Rural Fire Department | Rodney Wicker | 34° 370052 -81° 447515 | 2493 Graham Road Pomaria, SC 29126 | 3464 SC 34 Pomaria, SC 29126 | Located W of Blount Rd on the S side |
Maybinton Fire Sub-Station | Rodney Wicker | 34° 456225 -81° 474372 | 2493 Graham Road Pomaria, SC 29126 | 296 Tyger River Rd Whitmire, SC 29178 | Located N of Maybinton Rd on the E side | |
6 | Little Mountain Fire Department | Jason Fulmer | 34° 196842 -81° 414954 | 219 N Boundary St Little Mountain, SC 29075 | 219 N Boundary St Little Mountain, SC 29075 | Located W of Depot St on the N side |
7 | Silverstreet Fire Department | Craig Kessler | 34° 218693 -81° 716092 | 1970 Trinity Ch. Rd Newberry, SC 29108 | 1233 Main St Silverstreet, SC 29145 | Located W of School St on the N side |
8 | Bush River Fire Department | Keith Minick | 34° 326662 -81° 709601 | 320 Boyd Road Newberry, SC 29108 | 5627 Bush River Rd Newberry, SC 29108 | Located N of Beaver Dam Creek Rd on the E side |
Counts Fire Sub-Station | Keith Minick | 34 .381021 -81.676459 | 320 Boyd Road Newberry, SC 29108 | 2970 Jalapa Road Kinards, SC 29335 | Located NE of I-26 on the S side | |
Belfast Sub-Station | Keith Minick | 34.293110 -81.804078 | 320 Boyd Road Newberry, SC 29108 | 10032 Belfast Road Kinards, 29355 | Located NW of Sim Abram Rd on the SW side | |
9 | Fairview Fire Department | Blake Davis | 34° 136738 -81° 469140 | 222 Zion Road Prosperity, SC 29127 | 149 Seibert Rd Prosperity, SC 29127 | Located at the NW intersection of Macedonia Ch Rd & Seibert Rd |
O'Neal Fire Sub-Station | Blake Davis | 34° 112061 -81° 536376 | 222 Zion Road Prosperity, SC 29127 | 1350 Ira Kinard Rd Prosperity, SC 29127 | Located S of Houston Rd on the E side | |
10 | Chappells Fire Department | Terry Russell | 34° 212506 -81° 895461 | 181 Southpoint Harber Rd Chappells, SC 29037 | 3218SC 39 Chappells, SC 29037 | Located at the SE intersection of SC 39 & Brannon Rd |
11 | St. Phillips Fire Department | Aubrey Horne | 34° 298289 -81° 503536 | 254 Walnut Grove Ln Newberry, SC 29108 | 166 Mud Creek Rd Prosperity, SC 29127 | Located S of SC 219 on the E side |
12 | Hazardous Materials | Gary Roberts | 34° 280863 -81° 595277 | 1228 Kinard St Newberry, SC 29108 | 1041 Wilson Rd Newberry, SC 29108 | Located S of Main St on the W side |
13 | Pomaria Rescue Squad | Barry Richardson | 34° 263349 -81° 415214 | 241 Holloway St Pomaria, SC 29126 | 241 Holloway St Pomaria, SC 29126 | Located N of Main St on the W side |
14 | Newberry Rescue Squad | Chris Johnson | 34° 270936 -81° 596384 | 2327 Adelaide St. Newberry SC 29108 | 2327 Adelaide Street Newberry, SC 29108 | Locate W of Dixie Dr- SC 34 Bypass on the N side |
15 | Chappells Rescue Squad | Terry Russell | 34° 212105 -81° 895288 | 181 Southpoint Harber Rd Chappells, SC 29037 | 3218 SC 39 Chappells, SC 29037 | Located at the SE intersection of SC 39 & Brannon Rd |
16 | Whitmire Rescue Squad | David Andrews | 34° 505793 -81° 603130 | 26350 US Hwy 121 Whitmire SC 29178 | 26350 US Hwy 121 Whitmire SC 29178 | Located E of Main St on the S side |
17 | Prosperity Rescue Squad | Justin Cassada | 34° 207884 -81° 533386 | PO Box 145 Prosperity, SC 29127 | 118 McNeary St Prosperity, SC 29127 | Located S of Brown St on the W side |
18 | Little Mountain Rescue Squad | Tim Huffstetler | 34° 196942 -81° 414583 | 219 N Boundary St Little Mountain, SC 29075 | 219 N Boundary St Little Mountain, SC 29075 | Located W of Depot St on the N side |
19 | Lake Murray Rescue Squad | Corey Bishop | 34° 136710 -81°469406 | 149 Seibert Rd Prosperity, SC 29127 | 149 Seibert Rd Prosperity, SC 29127 | Located at the NW intersection of Macedonia Ch Rd & Seibert Rd |
20 | City of Newberry Fire Department | Gene Shealy | 34° 276837 -81° 623035 | PO Box 538 Newberry, SC 29108 | 1507 Nance St Newberry, SC 29108 | Located N of Harrington St on the W side |
21 | City of Newberry Fire Department | Gene Shealy | 34° 280863 -81° 595277 | PO Box 538 Newberry, SC 29108 | 1041 Wilson Rd Newberry, SC 29108 | Located S of Main St on the W side |
EMS | Newberry County Memorial Hospital | Gregory Kitchens, Director | 34° 291613 -81° 607049 | PO Box 497 Newberry, SC 29108 | 2603 Evans St Newberry, SC 29108 | Located W of Wilson Rd on the N side |
NCEMS Medic 2 | Newberry County Memorial Hospital | Gregory Kitchens, Director | 34° 218823 -81° 716382 | PO Box 497 Newberry, SC 29108 | 1663 Hwy 34 Silverstreet, SC 29145 | |
NCEMS Medic 3 | Newberry County Memorial Hospital | Gregory Kitchens, Director | 34° 136884 -81° 469333 | PO Box 497 Newberry, SC 29108 | 149 Seibert Rd Prosperity, SC 29127 | Located at the NW intersection of Macedonia Ch Rd & Seibert Rd |
NCEMS Medic 4 | Newberry County Memorial Hospital | Gregory Kitchens, Director | 34° 401592 -81° 573358 | PO Box 497 Newberry, SC 29108 | 19324 US 176 Newberry, SC 29108 | Located SE of SC 121 on the SW side |
NCEMS QRV 22 | Newberry County Memorial Hospital | Gregory Kitchens, Director | 34° 263482 -81° 415300 | PO Box 497 Newberry, SC 29108 | 241 Holloway St Pomaria, SC 29126 | Located N of Main St on the W side |
32°
clear sky