Population
1970 | 29,273 |
1980 | 31,242 |
1990 | 33,172 |
2000 | 36,108 |
2010 | 38,390 |
2020* | 40,900 |
2030* | 43,400 |
Source: SC Department of Employment & Workforce (SCDEW)
Updated: September, 2020
Unemployment & Labor Force
Annual Average | Unemployment Rate | Labor Force |
---|---|---|
2018 | 3.1% | 18,383 |
2017 | 4.2% | 17,720 |
2016 | 4.4% | 18,289 |
2015 | 5.0% | 17,937 |
2014 | 5.7% | 17,256 |
2013 | 7.3% | 16,549 |
2012 | 8.8% | 16,561 |
2011 | 10.3% | 16,621 |
2010 | 10.8% | 16,572 |
2009 | 11.4% | 16,351 |
2008 | 7.0% | 17,289 |
2007 | 5.6% | 17,008 |
2006 | 6.4% | 16,793 |
2005 | 7.0% | 16,438 |
Source: SC Department of Employment & Workforce (SCDEW)
Updated: September, 2020