Employment by Industry
Industry | Employment | Average Wage |
---|---|---|
Accommodation and Food Services | 1,130 | $13,052 |
Administrative and Waste Services | 422 | $23,192 |
Agriculture, Forestry, Fishing and Hunting | 570 | $34,996 |
Arts, Entertainment, and Recreation | 140 | $9,100 |
Construction | 629 | $41,912 |
Educational Services | 1,232 | $35,880 |
Finance and Insurance | 177 | $34,164 |
Health Care and Social Assistance | 1,554 | $34,060 |
Information | 34 | $23,504 |
Manufacturing | 5,196 | $46,852 |
Other Services (except Public Administration) | 229 | $28,652 |
Professional and Technical Services | 149 | $36,816 |
Public Administration | 730 | $36,296 |
Real Estate and Rental and Leasing | 83 | $43,836 |
Retail Trade | 1,448 | $23,764 |
Transportation and Warehousing | 209 | $41,964 |
Utilities | 68 | $50,180 |
Wholesale Trade | 349 | $49,764 |
Total Employment | 14,349 | $33,777 |
Source: S.C. Department of Employment & Workforce, Quartlery Census of Employment & Wages (QCEW) - 2018 Q1 | ||
Updated: September 2018 |